ENTREPRENEUR CATEGORY: POINTS GRID
HUMAN CAPITAL
Age
20 or less | 0 |
21-29 | 10 |
30-39 | 15 |
40-54 | 10 |
55 + | 0 |
Exploratory Visit
Has conducted an exploratory visit to Saskatchewan for at least 5 working days with evidence of contact with relevant business contacts |
15 |
Official Language Abilityrefer to the Language Test Equivalency Charts
CLB 6 + | 15 |
CLB 5 | 10 |
CLB 4 | 5 |
English or French speaker without language test results | 0 |
Qualifications / Education
Has a trade or occupational certification that required at least one (1) year full time post secondary training or apprenticeship equivalent | 10 |
Has completed a Bachelor Degree or PostGraduate Degree/Designation in a Business, Agriculture, or Science/Technology field | 15 |
Net Business and Personal Asset
$500,000 - $549,999 | 0 |
$550,000 - $749,999 | 5 |
$750,000 - $999,999 | 10 |
$1,000,000 + | 15 |
BUSINESS EXPERIENCE
Entrepreneurial Experience
4 - 7 years | 10 |
8 or more years | 15 |
4 - 7 years with 50% over ownership in business | 15 |
8 or more years with 50% over ownership in business | 20 |
Business Revenue
$50,000 - $99,999 | 5 |
$100,000 - $249,999 | 10 |
$250,000 - $499,999 | 15 |
$500,000 + | 20 |
Innovation
Export trade | 10 |
Registered patents | 10 |
Gazelle business | 10 |
BUSINESS ESTABLISHMENT PLAN
Investment Amount
$200,000 - $349,999 | 0 |
$350,000 - $499,999 | 5 |
$500,000 - $749,999 | 10 |
$750,000 - $999,999 | 15 |
$1,000,000 + | 20 |
Investment in Key Economic Sectors
Science and technology | 15 |
Manufacturing | 15 |
Export | 15 |
Rural business succession | 15 |
Rural business development | 15 |