Country of Citizenship Express Entry ITAs — 2016 Country of Citizenship Express Entry ITAs — 2017
India 11,037 33% India 36,310 42%
China 2,741 8% China 7,466 9%
Philippines 1,736 5% Nigeria 5,130 6%
United Kingdom 1,544 5% Pakistan 3,339 4%
United States 1,319 4% United Kingdom 2,652 3%
Ireland, Republic Of 1,227 4% United States 2,030 2%
Nigeria 1,041 3% Brazil 1,672 2%
Pakistan 949 3% Iran 1,382 2%
Australia 849 2% Ireland, Republic Of 1,274 1%
France 830 2% Australia 1,264 1%
Other 10,509 31% Other 23,503 27%
Total 33,782 100%   86,022 100%

참조 : IRCC 웹사이트

CONTACT US

Edmonton

 780-414-7420

Calgary

 403-450-3698